Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 18 | 8:10 AM EDT 6.53 ft | 2:22 PM EDT −0.47 ft | 8:27 PM EDT 6.79 ft | New Moon | 7:28 AM EDT | 7:32 PM EDT | 7:08 AM EDT | 7:23 PM EDT | ||
| Thu 19 | 2:44 AM EDT −0.57 ft | 8:51 AM EDT 6.58 ft | 3:05 PM EDT −0.69 ft | 9:10 PM EDT 7.06 ft | 7:26 AM EDT | 7:32 PM EDT | 7:37 AM EDT | 8:29 PM EDT | ||
| Fri 20 | 3:32 AM EDT −0.67 ft | 9:34 AM EDT 6.47 ft | 3:48 PM EDT −0.79 ft | 9:54 PM EDT 7.18 ft | 7:25 AM EDT | 7:33 PM EDT | 8:08 AM EDT | 9:37 PM EDT | ||
| Sat 21 | 4:19 AM EDT −0.62 ft | 10:19 AM EDT 6.23 ft | 4:32 PM EDT −0.74 ft | 10:42 PM EDT 7.15 ft | 7:24 AM EDT | 7:34 PM EDT | 8:42 AM EDT | 10:48 PM EDT | ||
| Sun 22 | 5:08 AM EDT −0.41 ft |
![]() |