Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | 11:47 AM EST 0.59 ft | 5:43 PM EST 5.17 ft | 11:45 PM EST 0.22 ft | 6:07 PM EST | 3:23 PM EST | |||||
| Sun 15 | 6:18 AM EST 6.07 ft | 12:31 PM EST 0.28 ft | 6:29 PM EST 5.51 ft | 7:04 AM EST | 6:07 PM EST | 6:04 AM EST | 4:26 PM EST | |||
| Mon 16 | 12:33 AM EST −0.08 ft | 7:00 AM EST 6.31 ft | 1:13 PM EST −0.03 ft | 7:11 PM EST 5.83 ft | 7:03 AM EST | 6:08 PM EST | 6:39 AM EST | 5:29 PM EST | ||
| Tue 17 | 1:19 AM EST −0.34 ft | 7:39 AM EST 6.46 ft | 1:54 PM EST −0.29 ft | 7:51 PM EST 6.10 ft | New Moon | 7:02 AM EST | 6:09 PM EST | 7:10 AM EST | 6:32 PM EST | |
| Wed 18 | 2:04 AM EST −0.52 ft | 8:17 AM EST 6.49 ft | 7:01 AM EST | 7:40 AM EST |
![]() |