Fripp Island Daily Tide Chart And Graph
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 15 | 6:03 PM EDT 0.31 ft | 8:29 PM EDT | 11:40 PM EDT | |||||||
Wed 16 | 12:21 AM EDT 6.29 ft | 6:38 AM EDT −0.04 ft | 12:55 PM EDT 6.14 ft | 7:00 PM EDT 0.54 ft | 6:26 AM EDT | 8:29 PM EDT | 12:14 PM EDT | |||
Thu 17 | 1:14 AM EDT 6.06 ft | 7:29 AM EDT −0.02 ft | 1:52 PM EDT 6.35 ft | 8:03 PM EDT 0.73 ft | Last Quarter | 6:27 AM EDT | 8:28 PM EDT | 12:10 AM EDT | 1:20 PM EDT | |
Fri 18 | 2:10 AM EDT 5.83 ft | 8:26 AM EDT −0.03 ft | 2:50 PM EDT 6.56 ft | 9:12 PM EDT 0.80 ft | 6:27 AM EDT | 8:28 PM EDT | 12:41 AM EDT | 2:29 PM EDT | ||
Sat 19 | 3:07 AM EDT 5.64 ft | 9:26 AM EDT −0.09 ft | 3:50 PM EDT 6.77 ft | 6:28 AM EDT | 1:17 AM EDT | 3:40 PM EDT |
![]() |