Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 25 | 2:12 PM EDT 5.23 ft | 8:12 PM EDT 0.30 ft | First Quarter | 7:36 PM EDT | ||||||
| Thu 26 | 2:43 AM EDT 6.40 ft | 9:15 AM EDT 0.69 ft | 3:17 PM EDT 5.26 ft | 9:24 PM EDT 0.36 ft | 7:17 AM EDT | 7:37 PM EDT | 1:13 PM EDT | 3:16 AM EDT | ||
| Fri 27 | 3:48 AM EDT 6.30 ft | 10:23 AM EDT 0.58 ft | 4:24 PM EDT 5.46 ft | 10:33 PM EDT 0.23 ft | 7:16 AM EDT | 7:38 PM EDT | 2:22 PM EDT | 4:05 AM EDT | ||
| Sat 28 | 4:53 AM EDT 6.30 ft | 11:21 AM EDT 0.35 ft | 5:28 PM EDT 5.79 ft | 11:35 PM EDT 0.01 ft | 7:15 AM EDT | 7:39 PM EDT | 3:29 PM EDT | 4:46 AM EDT | ||
| Sun 29 | 5:52 AM EDT 6.36 ft | 12:13 PM EDT 0.10 ft | 7:13 AM EDT | 5:20 AM EDT |
![]() |