Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | 11:35 PM EDT 6.41 ft | |||||||||
| Mon 17 | 5:45 AM EDT 0.19 ft | 12:16 PM EDT 6.46 ft | 6:18 PM EDT 0.77 ft | 6:47 AM EDT | 8:03 PM EDT | 11:48 AM EDT | 10:46 PM EDT | |||
| Tue 18 | 12:21 AM EDT 5.99 ft | 6:27 AM EDT 0.55 ft | 1:06 PM EDT 6.25 ft | 7:08 PM EDT 1.21 ft | 6:47 AM EDT | 8:02 PM EDT | 12:49 PM EDT | 11:19 PM EDT | ||
| Wed 19 | 1:09 AM EDT 5.62 ft | 7:11 AM EDT 0.90 ft | 1:56 PM EDT 6.07 ft | 8:04 PM EDT 1.56 ft | First Quarter | 6:48 AM EDT | 8:01 PM EDT | 1:48 PM EDT | 11:55 PM EDT | |
| Thu 20 | 1:58 AM EDT 5.34 ft | 8:01 AM EDT 1.18 ft | 2:45 PM EDT 5.95 ft | 9:04 PM EDT 1.74 ft | 6:49 AM EDT | 8:00 PM EDT | 2:47 PM EDT |
![]() |