Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | 10:26 AM EST 5.88 ft | 4:39 PM EST −0.47 ft | 10:53 PM EST 6.44 ft | 6:12 PM EST | 9:08 AM EST | 10:50 PM EST | ||||
| Sun 22 | 5:12 AM EST −0.03 ft | 11:19 AM EST 5.56 ft | 5:27 PM EST −0.28 ft | 11:50 PM EST 6.39 ft | 6:57 AM EST | 6:13 PM EST | 9:42 AM EST | |||
| Mon 23 | 6:09 AM EST 0.31 ft | 12:17 PM EST 5.28 ft | 6:22 PM EST −0.06 ft | 6:55 AM EST | 6:14 PM EST | 10:23 AM EST | 12:00 AM EST | |||
| Tue 24 | 12:50 AM EST 6.32 ft | 7:16 AM EST 0.57 ft | 1:19 PM EST 5.09 ft | 7:26 PM EST 0.10 ft | First Quarter | 6:54 AM EST | 6:15 PM EST | 11:11 AM EST | 1:11 AM EST | |
| Wed 25 | 1:54 AM EST 6.27 ft | 8:28 AM EST 0.65 ft | 6:53 AM EST | 2:20 AM EST |
![]() |