Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | 11:07 PM EST 5.24 ft | |||||||||
| Sun 15 | 4:58 AM EST 1.28 ft | 11:37 AM EST 5.91 ft | 5:51 PM EST 1.50 ft | 11:58 PM EST 5.22 ft | 6:51 AM EST | 5:21 PM EST | 12:05 PM EST | 10:36 PM EST | ||
| Mon 16 | 5:47 AM EST 1.44 ft | 12:26 PM EST 5.81 ft | 6:40 PM EST 1.51 ft | 6:52 AM EST | 5:20 PM EST | 12:37 PM EST | 11:34 PM EST | |||
| Tue 17 | 12:50 AM EST 5.31 ft | 6:44 AM EST 1.52 ft | 1:16 PM EST 5.77 ft | 7:35 PM EST 1.40 ft | First Quarter | 6:52 AM EST | 5:20 PM EST | 1:06 PM EST | ||
| Wed 18 | 1:43 AM EST 5.50 ft | 7:47 AM EST 1.49 ft | 2:07 PM EST 5.79 ft | 8:30 PM EST 1.15 ft | 6:53 AM EST | 5:19 PM EST | 1:34 PM EST | 12:31 AM EST |
![]() |