Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | ||||||||||
| Sun 19 | 4:05 AM EDT −0.63 ft | 10:01 AM EDT 6.21 ft | 4:11 PM EDT −0.82 ft | 10:26 PM EDT 7.64 ft | 6:47 AM EDT | 7:54 PM EDT | 8:00 AM EDT | 10:56 PM EDT | ||
| Mon 20 | 4:56 AM EDT −0.45 ft | 10:55 AM EDT 5.95 ft | 5:00 PM EDT −0.60 ft | 11:22 PM EDT 7.38 ft | 6:46 AM EDT | 7:55 PM EDT | 8:54 AM EDT | |||
| Tue 21 | 5:49 AM EDT −0.14 ft | 11:56 AM EDT 5.70 ft | 5:53 PM EDT −0.27 ft | 6:45 AM EDT | 7:55 PM EDT | 9:56 AM EDT | 12:07 AM EDT | |||
| Wed 22 | 12:23 AM EDT 7.06 ft | 6:46 AM EDT 0.20 ft | 12:59 PM EDT 5.54 ft | 6:52 PM EDT 0.11 ft | 6:44 AM EDT | 7:56 PM EDT | 11:04 AM EDT | 1:10 AM EDT |
![]() |