Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 08 | 7:00 PM EDT 7.10 ft | 6:57 PM EDT | 5:47 PM EDT | |||||||
| Fri 09 | 1:15 AM EDT 0.20 ft | 7:31 AM EDT 7.30 ft | 1:41 PM EDT 0.09 ft | 7:43 PM EDT 7.04 ft | 7:21 AM EDT | 6:56 PM EDT | 6:17 AM EDT | 6:15 PM EDT | ||
| Sat 10 | 1:58 AM EDT 0.11 ft | 8:15 AM EDT 7.45 ft | 2:29 PM EDT 0.15 ft | 8:24 PM EDT 6.90 ft | New Moon | 7:22 AM EDT | 6:55 PM EDT | 7:18 AM EDT | 6:43 PM EDT | |
| Sun 11 | 2:39 AM EDT 0.14 ft | 8:56 AM EDT 7.43 ft | 3:13 PM EDT 0.30 ft | 9:03 PM EDT 6.67 ft | 7:22 AM EDT | 6:53 PM EDT | 8:20 AM EDT | 7:14 PM EDT | ||
| Mon 12 | 3:17 AM EDT 0.27 ft | 9:35 AM EDT 7.28 ft | 3:55 PM EDT 0.52 ft | 7:23 AM EDT | 9:21 AM EDT |
![]() |