Fripp Island Daily Tide Chart And Graph
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 16 | ||||||||||
Tue 17 | 12:40 AM EDT 6.16 ft | 7:03 AM EDT 0.31 ft | 1:15 PM EDT 5.60 ft | 7:14 PM EDT 0.69 ft | 6:15 AM EDT | 8:31 PM EDT | 12:39 AM EDT | 12:12 PM EDT | ||
Wed 18 | 1:34 AM EDT 6.04 ft | 7:56 AM EDT 0.22 ft | 2:11 PM EDT 5.90 ft | 8:20 PM EDT 0.76 ft | Last Quarter | 6:14 AM EDT | 8:31 PM EDT | 1:09 AM EDT | 1:16 PM EDT | |
Thu 19 | 2:29 AM EDT 5.92 ft | 8:53 AM EDT 0.06 ft | 3:09 PM EDT 6.25 ft | 9:28 PM EDT 0.69 ft | 6:15 AM EDT | 8:31 PM EDT | 1:37 AM EDT | 2:22 PM EDT | ||
Fri 20 | 3:27 AM EDT 5.81 ft | 9:51 AM EDT −0.17 ft | 4:09 PM EDT 6.63 ft | 6:15 AM EDT | 8:31 PM EDT | 2:07 AM EDT | 3:29 PM EDT |
![]() |