Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 | 6:23 AM EDT 0.27 ft | 12:57 PM EDT 7.20 ft | 7:16 PM EDT 0.84 ft | 7:38 AM EDT | 6:32 PM EDT | 11:49 PM EDT | 1:30 PM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:30 AM EDT 5.94 ft | 6:26 AM EST 0.53 ft | 12:59 PM EST 7.00 ft | 7:21 PM EST 0.94 ft | Last Quarter | 6:39 AM EST | 5:31 PM EST | 11:58 PM EST | 1:13 PM EST | |
| Mon 02 | 1:33 AM EST 6.02 ft | 7:35 AM EST 0.67 ft | 1:59 PM EST 6.83 ft | 8:26 PM EST 0.87 ft | 6:39 AM EST | 5:30 PM EST | 1:49 PM EST | |||
| Tue 03 | 2:35 AM EST 6.20 ft | 8:44 AM EST 0.67 ft | 2:57 PM EST 6.69 ft | 9:24 PM EST 0.70 ft | 6:40 AM EST | 5:29 PM EST | 1:04 AM EST | 2:21 PM EST | ||
| Wed 04 |
![]() |