Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 18 | ||||||||||
| Tue 19 | 4:42 AM EDT −0.52 ft | 10:42 AM EDT 5.99 ft | 4:45 PM EDT −0.72 ft | 11:09 PM EDT 7.52 ft | 6:21 AM EDT | 8:15 PM EDT | 8:47 AM EDT | 11:54 PM EDT | ||
| Wed 20 | 5:35 AM EDT −0.29 ft | 11:43 AM EDT 5.84 ft | 5:40 PM EDT −0.38 ft | 6:20 AM EDT | 8:16 PM EDT | 10:00 AM EDT | ||||
| Thu 21 | 12:09 AM EDT 7.15 ft | 6:29 AM EDT −0.02 ft | 12:47 PM EDT 5.77 ft | 6:38 PM EDT 0.02 ft | 6:20 AM EDT | 8:17 PM EDT | 11:11 AM EDT | 12:42 AM EDT | ||
| Fri 22 | 1:08 AM EDT 6.79 ft | 7:28 AM EDT 0.22 ft | 1:49 PM EDT 5.79 ft | 7:42 PM EDT 0.38 ft | 6:19 AM EDT | 8:17 PM EDT | 12:19 PM EDT | 1:22 AM EDT |
![]() |