Fripp Island Daily Tide Chart And Graph
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 20 | 1:53 PM EDT 4.98 ft | 7:51 PM EDT 1.09 ft | Last Quarter | 7:55 PM EDT | 12:11 PM EDT | |||||
Mon 21 | 2:22 AM EDT 5.79 ft | 8:55 AM EDT 1.03 ft | 2:54 PM EDT 5.20 ft | 9:02 PM EDT 1.00 ft | 6:45 AM EDT | 7:55 PM EDT | 2:57 AM EDT | 1:16 PM EDT | ||
Tue 22 | 3:24 AM EDT 5.88 ft | 9:57 AM EDT 0.72 ft | 3:56 PM EDT 5.56 ft | 10:11 PM EDT 0.71 ft | 6:44 AM EDT | 7:56 PM EDT | 3:34 AM EDT | 2:22 PM EDT | ||
Wed 23 | 4:26 AM EDT 6.06 ft | 10:53 AM EDT 0.30 ft | 4:58 PM EDT 6.07 ft | 11:14 PM EDT 0.31 ft | 6:43 AM EDT | 7:57 PM EDT | 4:07 AM EDT | 3:29 PM EDT | ||
Thu 24 | 5:27 AM EDT 6.28 ft | 6:42 AM EDT | 4:39 AM EDT |
![]() |