Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 28 | 11:35 PM EDT 0.01 ft | 7:39 PM EDT | ||||||||
| Sun 29 | 5:52 AM EDT 6.36 ft | 12:13 PM EDT 0.10 ft | 6:24 PM EDT 6.18 ft | 7:13 AM EDT | 7:39 PM EDT | 4:34 PM EDT | 5:20 AM EDT | |||
| Mon 30 | 12:30 AM EDT −0.18 ft | 6:44 AM EDT 6.44 ft | 12:59 PM EDT −0.11 ft | 7:14 PM EDT 6.54 ft | 7:12 AM EDT | 7:40 PM EDT | 5:35 PM EDT | 5:50 AM EDT | ||
| Tue 31 | 1:21 AM EDT −0.31 ft | 7:28 AM EDT 6.47 ft | 1:42 PM EDT −0.25 ft | 7:57 PM EDT 6.79 ft | 7:11 AM EDT | 7:41 PM EDT | 6:35 PM EDT | 6:18 AM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 2:08 AM EDT −0.36 ft | 8:08 AM EDT 6.41 ft | 2:21 PM EDT −0.29 ft | 7:09 AM EDT | 6:44 AM EDT |
![]() |