Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | ||||||||||
| Sun 02 | 5:00 AM EDT 0.20 ft | 11:01 AM EDT 6.00 ft | 5:12 PM EDT 0.49 ft | 11:19 PM EDT 6.16 ft | 6:37 AM EDT | 8:18 PM EDT | 10:32 PM EDT | 10:22 AM EDT | ||
| Mon 03 | 5:40 AM EDT 0.19 ft | 11:49 AM EDT 6.10 ft | 5:59 PM EDT 0.68 ft | 6:37 AM EDT | 8:17 PM EDT | 11:01 PM EDT | 11:23 AM EDT | |||
| Tue 04 | 12:06 AM EDT 5.95 ft | 6:24 AM EDT 0.22 ft | 12:42 PM EDT 6.24 ft | 6:53 PM EDT 0.90 ft | 6:38 AM EDT | 8:16 PM EDT | 11:32 PM EDT | 12:25 PM EDT | ||
| Wed 05 | 12:59 AM EDT 5.74 ft | 7:14 AM EDT 0.27 ft | 1:38 PM EDT 6.40 ft | 7:55 PM EDT 1.07 ft | Last Quarter | 6:39 AM EDT | 8:15 PM EDT | 1:32 PM EDT |
![]() |