Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | 5:17 PM EDT 5.06 ft | 11:24 PM EDT 0.74 ft | 7:29 PM EDT | 3:10 PM EDT | ||||||
| Sun 15 | 5:54 AM EDT 5.74 ft | 12:09 PM EDT 0.63 ft | 6:11 PM EDT 5.48 ft | 7:31 AM EDT | 7:29 PM EDT | 5:35 AM EDT | 4:12 PM EDT | |||
| Mon 16 | 12:17 AM EDT 0.36 ft | 6:44 AM EDT 6.07 ft | 12:55 PM EDT 0.23 ft | 7:00 PM EDT 5.95 ft | 7:30 AM EDT | 7:30 PM EDT | 6:08 AM EDT | 5:15 PM EDT | ||
| Tue 17 | 1:08 AM EDT −0.01 ft | 7:28 AM EDT 6.35 ft | 1:39 PM EDT −0.15 ft | 7:44 PM EDT 6.41 ft | 7:29 AM EDT | 7:31 PM EDT | 6:39 AM EDT | 6:19 PM EDT | ||
| Wed 18 | 1:56 AM EDT −0.34 ft | 8:10 AM EDT 6.53 ft | 7:28 AM EDT | 7:08 AM EDT |
![]() |