Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 | 8:17 AM EDT 0.60 ft | 2:31 PM EDT 5.62 ft | 8:40 PM EDT 1.10 ft | 8:27 PM EDT | 1:35 PM EDT | |||||
| Tue 09 | 2:47 AM EDT 5.62 ft | 9:13 AM EDT 0.37 ft | 3:27 PM EDT 5.99 ft | 9:47 PM EDT 0.93 ft | 6:14 AM EDT | 8:28 PM EDT | 1:59 AM EDT | 2:37 PM EDT | ||
| Wed 10 | 3:44 AM EDT 5.61 ft | 10:09 AM EDT 0.07 ft | 4:26 PM EDT 6.43 ft | 10:51 PM EDT 0.64 ft | 6:14 AM EDT | 8:28 PM EDT | 2:28 AM EDT | 3:41 PM EDT | ||
| Thu 11 | 4:45 AM EDT 5.64 ft | 11:04 AM EDT −0.26 ft | 5:25 PM EDT 6.90 ft | 11:51 PM EDT 0.29 ft | 6:14 AM EDT | 8:28 PM EDT | 3:00 AM EDT | 4:50 PM EDT | ||
| Fri 12 | 5:46 AM EDT 5.74 ft | 6:14 AM EDT | 3:38 AM EDT |
![]() |