Fripp Inlet, Hunting Island Bridge, St. Helena Sound, South Carolina
32.3400° N, 80.4650° W

January 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:55 AM EST 0.72 ft11:13 AM EST 5.58 ft5:22 PM EST 0.87 ft11:48 PM EST 5.01 ft7:23 AM EST5:27 PM EST10:46 PM EST11:07 AM EST
Tue 025:40 AM EST 0.96 ft11:57 AM EST 5.36 ft6:02 PM EST 0.94 ft7:23 AM EST5:28 PM EST11:40 PM EST11:31 AM EST
Wed 0312:35 AM EST 5.05 ft6:31 AM EST 1.16 ft12:43 PM EST 5.19 ft6:48 PM EST 0.95 ftLast Quarter7:23 AM EST5:28 PM EST11:55 AM EST
Thu 041:23 AM EST 5.15 ft7:29 AM EST 1.25 ft1:30 PM EST 5.06 ft7:40 PM EST 0.88 ft7:23 AM EST5:29 PM EST12:35 AM EST12:20 PM EST
Fri 052:14 AM EST 5.32 ft8:31 AM EST 1.20 ft2:22 PM EST 4.98 ft8:35 PM EST 0.73 ft7:23 AM EST5:30 PM EST1:31 AM EST12:47 PM EST
Sat 063:07 AM EST 5.55 ft9:31 AM EST 1.00 ft3:17 PM EST 4.98 ft9:30 PM EST 0.50 ft7:23 AM EST5:31 PM EST2:30 AM EST1:18 PM EST
Sun 074:03 AM EST 5.85 ft10:27 AM EST 0.72 ft4:15 PM EST 5.08 ft10:24 PM EST 0.20 ft7:23 AM EST5:32 PM EST3:33 AM EST1:54 PM EST
Mon 084:59 AM EST 6.22 ft11:21 AM EST 0.38 ft5:12 PM EST 5.28 ft11:17 PM EST −0.12 ft7:23 AM EST5:32 PM EST4:39 AM EST2:39 PM EST
Tue 095:52 AM EST 6.61 ft12:14 PM EST 0.03 ft6:05 PM EST 5.54 ft7:23 AM EST5:33 PM EST5:46 AM EST3:33 PM EST
Wed 1012:11 AM EST −0.45 ft6:42 AM EST 6.96 ft1:06 PM EST −0.30 ft6:56 PM EST 5.80 ft7:23 AM EST5:34 PM EST6:51 AM EST4:37 PM EST
Thu 111:03 AM EST −0.75 ft7:31 AM EST 7.22 ft1:55 PM EST −0.58 ft7:45 PM EST 6.02 ftNew Moon7:23 AM EST5:35 PM EST7:50 AM EST5:48 PM EST
Fri 121:56 AM EST −0.98 ft8:19 AM EST 7.32 ft2:44 PM EST −0.77 ft8:35 PM EST 6.16 ft7:23 AM EST5:36 PM EST8:40 AM EST7:03 PM EST
Sat 132:47 AM EST −1.08 ft9:09 AM EST 7.27 ft3:31 PM EST −0.86 ft9:27 PM EST 6.23 ft7:23 AM EST5:37 PM EST9:23 AM EST8:16 PM EST
Sun 143:38 AM EST −1.02 ft10:01 AM EST 7.06 ft4:18 PM EST −0.83 ft10:23 PM EST 6.26 ft7:23 AM EST5:38 PM EST9:59 AM EST9:27 PM EST
Mon 154:30 AM EST −0.79 ft10:55 AM EST 6.75 ft5:07 PM EST −0.70 ft11:20 PM EST 6.27 ft7:23 AM EST5:39 PM EST10:32 AM EST10:36 PM EST
Tue 165:25 AM EST −0.43 ft11:50 AM EST 6.37 ft5:58 PM EST −0.51 ft7:23 AM EST5:39 PM EST11:02 AM EST11:42 PM EST
Wed 1712:18 AM EST 6.27 ft6:25 AM EST −0.02 ft12:44 PM EST 5.97 ft6:53 PM EST −0.32 ftFirst Quarter7:22 AM EST5:40 PM EST11:32 AM EST
Thu 181:16 AM EST 6.26 ft7:32 AM EST 0.32 ft1:40 PM EST 5.59 ft7:52 PM EST −0.16 ft7:22 AM EST5:41 PM EST12:03 PM EST12:47 AM EST
Fri 192:15 AM EST 6.24 ft8:41 AM EST 0.50 ft2:37 PM EST 5.29 ft8:52 PM EST −0.09 ft7:22 AM EST5:42 PM EST12:37 PM EST1:53 AM EST
Sat 203:15 AM EST 6.22 ft9:47 AM EST 0.54 ft3:37 PM EST 5.10 ft9:50 PM EST −0.08 ft7:22 AM EST5:43 PM EST1:16 PM EST2:59 AM EST
Sun 214:16 AM EST 6.24 ft10:46 AM EST 0.49 ft4:37 PM EST 5.06 ft10:44 PM EST −0.10 ft7:21 AM EST5:44 PM EST2:01 PM EST4:04 AM EST
Mon 225:13 AM EST 6.29 ft11:40 AM EST 0.42 ft5:33 PM EST 5.13 ft11:36 PM EST −0.14 ft7:21 AM EST5:45 PM EST2:51 PM EST5:06 AM EST
Tue 236:04 AM EST 6.34 ft12:29 PM EST 0.34 ft6:23 PM EST 5.25 ft7:20 AM EST5:46 PM EST3:47 PM EST6:02 AM EST
Wed 2412:25 AM EST −0.18 ft6:49 AM EST 6.38 ft1:13 PM EST 0.27 ft7:07 PM EST 5.37 ft7:20 AM EST5:47 PM EST4:46 PM EST6:52 AM EST
Thu 251:11 AM EST −0.20 ft7:29 AM EST 6.36 ft1:54 PM EST 0.23 ft7:47 PM EST 5.44 ftFull Moon7:20 AM EST5:48 PM EST5:47 PM EST7:34 AM EST
Fri 261:53 AM EST −0.19 ft8:06 AM EST 6.29 ft2:30 PM EST 0.22 ft8:26 PM EST 5.45 ft7:19 AM EST5:49 PM EST6:46 PM EST8:10 AM EST
Sat 272:33 AM EST −0.13 ft8:43 AM EST 6.15 ft3:04 PM EST 0.25 ft9:04 PM EST 5.41 ft7:19 AM EST5:50 PM EST7:43 PM EST8:41 AM EST
Sun 283:11 AM EST −0.01 ft9:18 AM EST 5.96 ft3:36 PM EST 0.31 ft9:42 PM EST 5.35 ft7:18 AM EST5:51 PM EST8:38 PM EST9:08 AM EST
Mon 293:48 AM EST 0.17 ft9:55 AM EST 5.74 ft4:08 PM EST 0.38 ft10:22 PM EST 5.28 ft7:18 AM EST5:52 PM EST9:32 PM EST9:34 AM EST
Tue 304:26 AM EST 0.39 ft10:33 AM EST 5.50 ft4:41 PM EST 0.46 ft11:03 PM EST 5.24 ft7:17 AM EST5:52 PM EST10:26 PM EST9:58 AM EST
Wed 315:07 AM EST 0.63 ft11:13 AM EST 5.26 ft5:17 PM EST 0.54 ft11:46 PM EST 5.24 ft7:16 AM EST5:53 PM EST11:21 PM EST10:22 AM EST

Fripp Inlet, Hunting Island Bridge, St. Helena Sound, South Carolina
32.3400° N, 80.4650° W

February 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 015:52 AM EST 0.86 ft11:57 AM EST 5.05 ft5:58 PM EST 0.62 ft7:16 AM EST5:54 PM EST10:47 AM EST
Fri 0212:33 AM EST 5.28 ft6:46 AM EST 1.04 ft12:45 PM EST 4.89 ft6:48 PM EST 0.67 ftLast Quarter7:15 AM EST5:55 PM EST12:18 AM EST11:16 AM EST
Sat 031:24 AM EST 5.37 ft7:49 AM EST 1.10 ft1:38 PM EST 4.80 ft7:47 PM EST 0.64 ft7:14 AM EST5:56 PM EST1:18 AM EST11:48 AM EST
Sun 042:21 AM EST 5.51 ft8:54 AM EST 0.99 ft2:37 PM EST 4.79 ft8:51 PM EST 0.49 ft7:14 AM EST5:57 PM EST2:21 AM EST12:28 PM EST
Mon 053:24 AM EST 5.74 ft9:56 AM EST 0.72 ft3:41 PM EST 4.92 ft9:53 PM EST 0.19 ft7:13 AM EST5:58 PM EST3:26 AM EST1:16 PM EST
Tue 064:27 AM EST 6.09 ft10:54 AM EST 0.35 ft4:45 PM EST 5.21 ft10:53 PM EST −0.19 ft7:12 AM EST5:59 PM EST4:31 AM EST2:14 PM EST
Wed 075:27 AM EST 6.51 ft11:49 AM EST −0.07 ft5:43 PM EST 5.61 ft11:51 PM EST −0.61 ft7:11 AM EST6:00 PM EST5:32 AM EST3:21 PM EST
Thu 086:22 AM EST 6.93 ft12:42 PM EST −0.49 ft6:37 PM EST 6.04 ft7:11 AM EST6:01 PM EST6:27 AM EST4:35 PM EST
Fri 0912:46 AM EST −0.99 ft7:12 AM EST 7.24 ft1:32 PM EST −0.86 ft7:28 PM EST 6.42 ftNew Moon7:10 AM EST6:02 PM EST7:13 AM EST5:51 PM EST
Sat 101:40 AM EST −1.28 ft8:01 AM EST 7.38 ft2:21 PM EST −1.13 ft8:18 PM EST 6.69 ft7:09 AM EST6:03 PM EST7:53 AM EST7:05 PM EST
Sun 112:32 AM EST −1.39 ft8:50 AM EST 7.31 ft3:07 PM EST −1.25 ft9:09 PM EST 6.83 ft7:08 AM EST6:03 PM EST8:28 AM EST8:17 PM EST
Mon 123:24 AM EST −1.30 ft9:39 AM EST 7.04 ft3:53 PM EST −1.21 ft10:02 PM EST 6.84 ft7:07 AM EST6:04 PM EST9:00 AM EST9:27 PM EST
Tue 134:15 AM EST −1.01 ft10:31 AM EST 6.64 ft4:40 PM EST −1.01 ft10:57 PM EST 6.75 ft7:06 AM EST6:05 PM EST9:31 AM EST10:35 PM EST
Wed 145:08 AM EST −0.55 ft11:24 AM EST 6.16 ft5:29 PM EST −0.68 ft11:54 PM EST 6.58 ft7:05 AM EST6:06 PM EST10:03 AM EST11:43 PM EST
Thu 156:05 AM EST −0.03 ft12:19 PM EST 5.70 ft6:22 PM EST −0.30 ft7:04 AM EST6:07 PM EST10:37 AM EST
Fri 1612:51 AM EST 6.37 ft7:10 AM EST 0.43 ft1:16 PM EST 5.29 ft7:21 PM EST 0.05 ftFirst Quarter7:03 AM EST6:08 PM EST11:15 AM EST12:51 AM EST
Sat 171:50 AM EST 6.14 ft8:20 AM EST 0.72 ft2:15 PM EST 5.00 ft8:25 PM EST 0.28 ft7:02 AM EST6:09 PM EST11:58 AM EST1:57 AM EST
Sun 182:51 AM EST 5.95 ft9:28 AM EST 0.81 ft3:16 PM EST 4.86 ft9:28 PM EST 0.36 ft7:01 AM EST6:10 PM EST12:47 PM EST3:01 AM EST
Mon 193:53 AM EST 5.86 ft10:28 AM EST 0.77 ft4:19 PM EST 4.88 ft10:26 PM EST 0.33 ft7:00 AM EST6:10 PM EST1:42 PM EST3:59 AM EST
Tue 204:53 AM EST 5.88 ft11:21 AM EST 0.67 ft5:16 PM EST 5.05 ft11:19 PM EST 0.23 ft6:59 AM EST6:11 PM EST2:40 PM EST4:50 AM EST
Wed 215:44 AM EST 5.96 ft12:07 PM EST 0.54 ft6:05 PM EST 5.27 ft6:58 AM EST6:12 PM EST3:39 PM EST5:34 AM EST
Thu 2212:07 AM EST 0.11 ft6:28 AM EST 6.07 ft12:48 PM EST 0.42 ft6:48 PM EST 5.49 ft6:57 AM EST6:13 PM EST4:38 PM EST6:12 AM EST
Fri 2312:51 AM EST 0.00 ft7:06 AM EST 6.14 ft1:26 PM EST 0.31 ft7:26 PM EST 5.66 ft6:56 AM EST6:14 PM EST5:36 PM EST6:44 AM EST
Sat 241:32 AM EST −0.07 ft7:41 AM EST 6.16 ft1:59 PM EST 0.23 ft8:02 PM EST 5.77 ftFull Moon6:55 AM EST6:15 PM EST6:32 PM EST7:12 AM EST
Sun 252:11 AM EST −0.09 ft8:15 AM EST 6.09 ft2:31 PM EST 0.19 ft8:37 PM EST 5.82 ft6:54 AM EST6:15 PM EST7:26 PM EST7:37 AM EST
Mon 262:48 AM EST −0.04 ft8:49 AM EST 5.95 ft3:02 PM EST 0.19 ft9:11 PM EST 5.81 ft6:53 AM EST6:16 PM EST8:20 PM EST8:01 AM EST
Tue 273:24 AM EST 0.08 ft9:22 AM EST 5.75 ft3:33 PM EST 0.22 ft9:45 PM EST 5.77 ft6:52 AM EST6:17 PM EST9:15 PM EST8:25 AM EST
Wed 284:01 AM EST 0.26 ft9:57 AM EST 5.51 ft4:05 PM EST 0.29 ft10:21 PM EST 5.71 ft6:51 AM EST6:18 PM EST10:11 PM EST8:50 AM EST
Thu 294:39 AM EST 0.48 ft10:35 AM EST 5.27 ft4:39 PM EST 0.39 ft11:02 PM EST 5.66 ft6:49 AM EST6:19 PM EST11:09 PM EST9:17 AM EST

Fripp Inlet, Hunting Island Bridge, St. Helena Sound, South Carolina
32.3400° N, 80.4650° W

March 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 015:23 AM EST 0.72 ft11:18 AM EST 5.06 ft5:20 PM EST 0.52 ft11:49 PM EST 5.62 ft6:48 AM EST6:19 PM EST9:47 AM EST
Sat 026:13 AM EST 0.94 ft12:08 PM EST 4.90 ft6:09 PM EST 0.65 ft6:47 AM EST6:20 PM EST12:09 AM EST10:23 AM EST
Sun 0312:43 AM EST 5.62 ft7:14 AM EST 1.07 ft1:05 PM EST 4.83 ft7:10 PM EST 0.71 ftLast Quarter6:46 AM EST6:21 PM EST1:12 AM EST11:06 AM EST
Mon 041:44 AM EST 5.68 ft8:22 AM EST 1.01 ft2:07 PM EST 4.87 ft8:20 PM EST 0.62 ft6:45 AM EST6:22 PM EST2:15 AM EST11:58 AM EST
Tue 052:51 AM EST 5.84 ft9:28 AM EST 0.76 ft3:14 PM EST 5.06 ft9:29 PM EST 0.33 ft6:43 AM EST6:22 PM EST3:16 AM EST12:59 PM EST
Wed 063:59 AM EST 6.14 ft10:28 AM EST 0.36 ft4:21 PM EST 5.45 ft10:33 PM EST −0.10 ft6:42 AM EST6:23 PM EST4:12 AM EST2:08 PM EST
Thu 075:03 AM EST 6.54 ft11:24 AM EST −0.11 ft5:22 PM EST 5.97 ft11:33 PM EST −0.56 ft6:41 AM EST6:24 PM EST5:02 AM EST3:22 PM EST
Fri 085:59 AM EST 6.94 ft12:16 PM EST −0.57 ft6:18 PM EST 6.53 ft6:40 AM EST6:25 PM EST5:44 AM EST4:36 PM EST
Sat 0912:30 AM EST −0.97 ft6:50 AM EST 7.23 ft1:06 PM EST −0.97 ft7:09 PM EST 7.02 ft6:38 AM EST6:25 PM EST6:21 AM EST5:50 PM EST
Sun 101:24 AM EST −1.25 ft8:39 AM EDT 7.33 ft2:54 PM EDT −1.25 ft8:58 PM EDT 7.35 ftNew Moon7:37 AM EDT7:26 PM EDT7:55 AM EDT8:02 PM EDT
Mon 113:17 AM EDT −1.34 ft9:26 AM EDT 7.22 ft3:41 PM EDT −1.35 ft9:47 PM EDT 7.48 ft7:36 AM EDT7:27 PM EDT8:27 AM EDT9:13 PM EDT
Tue 124:08 AM EDT −1.22 ft10:15 AM EDT 6.91 ft4:26 PM EDT −1.26 ft10:38 PM EDT 7.41 ft7:35 AM EDT7:28 PM EDT8:59 AM EDT10:24 PM EDT
Wed 134:58 AM EDT −0.89 ft11:05 AM EDT 6.47 ft5:12 PM EDT −0.97 ft11:32 PM EDT 7.17 ft7:33 AM EDT7:28 PM EDT9:33 AM EDT11:35 PM EDT
Thu 145:49 AM EDT −0.40 ft11:58 AM EDT 5.98 ft6:00 PM EDT −0.53 ft7:32 AM EDT7:29 PM EDT10:11 AM EDT
Fri 1512:27 AM EDT 6.82 ft6:43 AM EDT 0.15 ft12:54 PM EDT 5.53 ft6:51 PM EDT −0.02 ft7:31 AM EDT7:30 PM EDT10:53 AM EDT12:44 AM EDT
Sat 161:24 AM EDT 6.44 ft7:44 AM EDT 0.66 ft1:52 PM EDT 5.17 ft7:50 PM EDT 0.46 ft7:30 AM EDT7:30 PM EDT11:41 AM EDT1:51 AM EDT
Sun 172:22 AM EDT 6.07 ft8:53 AM EDT 1.00 ft2:52 PM EDT 4.95 ft8:56 PM EDT 0.78 ftFirst Quarter7:28 AM EDT7:31 PM EDT12:35 PM EDT2:53 AM EDT
Mon 183:22 AM EDT 5.80 ft10:03 AM EDT 1.11 ft3:54 PM EDT 4.87 ft10:04 PM EDT 0.88 ft7:27 AM EDT7:32 PM EDT1:33 PM EDT3:47 AM EDT
Tue 194:23 AM EDT 5.65 ft11:03 AM EDT 1.06 ft4:56 PM EDT 4.96 ft11:04 PM EDT 0.82 ft7:26 AM EDT7:33 PM EDT2:32 PM EDT4:34 AM EDT
Wed 205:22 AM EDT 5.65 ft11:53 AM EDT 0.92 ft5:53 PM EDT 5.19 ft11:57 PM EDT 0.66 ft7:24 AM EDT7:33 PM EDT3:32 PM EDT5:13 AM EDT
Thu 216:13 AM EDT 5.75 ft12:36 PM EDT 0.76 ft6:41 PM EDT 5.47 ft7:23 AM EDT7:34 PM EDT4:30 PM EDT5:47 AM EDT
Fri 2212:44 AM EDT 0.48 ft6:57 AM EDT 5.89 ft1:14 PM EDT 0.59 ft7:23 PM EDT 5.77 ft7:22 AM EDT7:35 PM EDT5:26 PM EDT6:16 AM EDT
Sat 231:27 AM EDT 0.30 ft7:36 AM EDT 6.01 ft1:50 PM EDT 0.43 ft8:00 PM EDT 6.02 ft7:21 AM EDT7:35 PM EDT6:21 PM EDT6:42 AM EDT
Sun 242:08 AM EDT 0.16 ft8:11 AM EDT 6.06 ft2:23 PM EDT 0.31 ft8:35 PM EDT 6.21 ft7:19 AM EDT7:36 PM EDT7:15 PM EDT7:06 AM EDT
Mon 252:46 AM EDT 0.08 ft8:45 AM EDT 6.03 ft2:55 PM EDT 0.22 ft9:08 PM EDT 6.32 ftFull Moon7:18 AM EDT7:37 PM EDT8:10 PM EDT7:30 AM EDT
Tue 263:24 AM EDT 0.07 ft9:19 AM EDT 5.92 ft3:28 PM EDT 0.19 ft9:41 PM EDT 6.34 ft7:17 AM EDT7:38 PM EDT9:05 PM EDT7:54 AM EDT
Wed 274:01 AM EDT 0.13 ft9:52 AM EDT 5.74 ft4:00 PM EDT 0.20 ft10:14 PM EDT 6.30 ft7:15 AM EDT7:38 PM EDT10:03 PM EDT8:20 AM EDT
Thu 284:39 AM EDT 0.26 ft10:27 AM EDT 5.52 ft4:34 PM EDT 0.27 ft10:49 PM EDT 6.22 ft7:14 AM EDT7:39 PM EDT11:02 PM EDT8:49 AM EDT
Fri 295:18 AM EDT 0.45 ft11:06 AM EDT 5.30 ft5:11 PM EDT 0.39 ft11:29 PM EDT 6.11 ft7:13 AM EDT7:40 PM EDT9:23 AM EDT
Sat 306:01 AM EDT 0.67 ft11:51 AM EDT 5.12 ft5:53 PM EDT 0.54 ft7:11 AM EDT7:40 PM EDT12:04 AM EDT10:03 AM EDT
Sun 3112:18 AM EDT 6.01 ft6:51 AM EDT 0.87 ft12:44 PM EDT 4.99 ft6:43 PM EDT 0.70 ft7:10 AM EDT7:41 PM EDT1:07 AM EDT10:51 AM EDT

Fripp Inlet, Hunting Island Bridge, St. Helena Sound, South Carolina
32.3400° N, 80.4650° W

April 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 011:16 AM EDT 5.94 ft7:50 AM EDT 1.00 ft1:45 PM EDT 4.98 ft7:46 PM EDT 0.81 ftLast Quarter7:09 AM EDT7:42 PM EDT2:07 AM EDT11:48 AM EDT
Tue 022:20 AM EDT 5.95 ft8:57 AM EDT 0.95 ft2:49 PM EDT 5.10 ft8:58 PM EDT 0.75 ft7:08 AM EDT7:42 PM EDT3:04 AM EDT12:52 PM EDT
Wed 033:27 AM EDT 6.05 ft10:02 AM EDT 0.70 ft3:55 PM EDT 5.39 ft10:10 PM EDT 0.47 ft7:06 AM EDT7:43 PM EDT3:54 AM EDT2:01 PM EDT
Thu 044:34 AM EDT 6.27 ft11:02 AM EDT 0.29 ft5:01 PM EDT 5.85 ft11:15 PM EDT 0.06 ft7:05 AM EDT7:44 PM EDT4:37 AM EDT3:13 PM EDT
Fri 055:37 AM EDT 6.55 ft11:57 AM EDT −0.18 ft6:02 PM EDT 6.43 ft7:04 AM EDT7:44 PM EDT5:15 AM EDT4:24 PM EDT
Sat 0612:16 AM EDT −0.37 ft6:34 AM EDT 6.84 ft12:48 PM EDT −0.62 ft6:57 PM EDT 7.03 ft7:03 AM EDT7:45 PM EDT5:50 AM EDT5:36 PM EDT
Sun 071:13 AM EDT −0.74 ft7:26 AM EDT 7.02 ft1:38 PM EDT −0.98 ft7:49 PM EDT 7.53 ft7:01 AM EDT7:46 PM EDT6:22 AM EDT6:47 PM EDT
Mon 082:08 AM EDT −0.97 ft8:15 AM EDT 7.05 ft2:26 PM EDT −1.20 ft8:37 PM EDT 7.83 ftNew Moon7:00 AM EDT7:47 PM EDT6:53 AM EDT7:58 PM EDT
Tue 093:00 AM EDT −1.03 ft9:02 AM EDT 6.91 ft3:13 PM EDT −1.23 ft9:25 PM EDT 7.89 ft6:59 AM EDT7:47 PM EDT7:26 AM EDT9:10 PM EDT
Wed 103:51 AM EDT −0.90 ft9:50 AM EDT 6.61 ft3:59 PM EDT −1.07 ft10:15 PM EDT 7.70 ft6:58 AM EDT7:48 PM EDT8:03 AM EDT10:22 PM EDT
Thu 114:40 AM EDT −0.58 ft10:40 AM EDT 6.21 ft4:45 PM EDT −0.72 ft11:06 PM EDT 7.34 ft6:56 AM EDT7:49 PM EDT8:44 AM EDT11:33 PM EDT
Fri 125:29 AM EDT −0.14 ft11:33 AM EDT 5.78 ft5:32 PM EDT −0.23 ft11:59 PM EDT 6.88 ft6:55 AM EDT7:49 PM EDT9:31 AM EDT
Sat 136:21 AM EDT 0.37 ft12:29 PM EDT 5.41 ft6:22 PM EDT 0.31 ft6:54 AM EDT7:50 PM EDT10:24 AM EDT12:40 AM EDT
Sun 1412:55 AM EDT 6.41 ft7:16 AM EDT 0.84 ft1:28 PM EDT 5.13 ft7:19 PM EDT 0.81 ft6:53 AM EDT7:51 PM EDT11:22 AM EDT1:39 AM EDT
Mon 151:51 AM EDT 6.01 ft8:20 AM EDT 1.17 ft2:27 PM EDT 4.99 ft8:23 PM EDT 1.16 ftFirst Quarter6:52 AM EDT7:51 PM EDT12:23 PM EDT2:30 AM EDT
Tue 162:48 AM EDT 5.71 ft9:26 AM EDT 1.29 ft3:26 PM EDT 4.97 ft9:31 PM EDT 1.29 ft6:50 AM EDT7:52 PM EDT1:23 PM EDT3:12 AM EDT
Wed 173:44 AM EDT 5.54 ft10:25 AM EDT 1.24 ft4:24 PM EDT 5.10 ft10:33 PM EDT 1.21 ft6:49 AM EDT7:53 PM EDT2:22 PM EDT3:48 AM EDT
Thu 184:39 AM EDT 5.50 ft11:13 AM EDT 1.09 ft5:19 PM EDT 5.34 ft11:26 PM EDT 1.03 ft6:48 AM EDT7:53 PM EDT3:19 PM EDT4:18 AM EDT
Fri 195:30 AM EDT 5.57 ft11:54 AM EDT 0.90 ft6:07 PM EDT 5.65 ft6:47 AM EDT7:54 PM EDT4:15 PM EDT4:45 AM EDT
Sat 2012:13 AM EDT 0.82 ft6:17 AM EDT 5.68 ft12:31 PM EDT 0.70 ft6:50 PM EDT 5.99 ft6:46 AM EDT7:55 PM EDT5:09 PM EDT5:10 AM EDT
Sun 2112:57 AM EDT 0.60 ft6:59 AM EDT 5.79 ft1:08 PM EDT 0.51 ft7:29 PM EDT 6.30 ft6:45 AM EDT7:56 PM EDT6:03 PM EDT5:34 AM EDT
Mon 221:39 AM EDT 0.41 ft7:37 AM EDT 5.86 ft1:43 PM EDT 0.35 ft8:05 PM EDT 6.54 ft6:44 AM EDT7:56 PM EDT6:59 PM EDT5:58 AM EDT
Tue 232:20 AM EDT 0.26 ft8:14 AM EDT 5.86 ft2:19 PM EDT 0.23 ft8:40 PM EDT 6.68 ftFull Moon6:42 AM EDT7:57 PM EDT7:55 PM EDT6:24 AM EDT
Wed 243:00 AM EDT 0.18 ft8:50 AM EDT 5.78 ft2:55 PM EDT 0.17 ft9:14 PM EDT 6.73 ft6:41 AM EDT7:58 PM EDT8:55 PM EDT6:52 AM EDT
Thu 253:40 AM EDT 0.18 ft9:26 AM EDT 5.65 ft3:32 PM EDT 0.17 ft9:49 PM EDT 6.70 ft6:40 AM EDT7:58 PM EDT9:57 PM EDT7:25 AM EDT
Fri 264:20 AM EDT 0.24 ft10:04 AM EDT 5.49 ft4:10 PM EDT 0.23 ft10:26 PM EDT 6.60 ft6:39 AM EDT7:59 PM EDT11:00 PM EDT8:03 AM EDT
Sat 275:01 AM EDT 0.36 ft10:45 AM EDT 5.32 ft4:51 PM EDT 0.33 ft11:10 PM EDT 6.46 ft6:38 AM EDT8:00 PM EDT8:48 AM EDT
Sun 285:46 AM EDT 0.53 ft11:35 AM EDT 5.18 ft5:36 PM EDT 0.48 ft6:37 AM EDT8:01 PM EDT12:02 AM EDT9:42 AM EDT
Mon 2912:03 AM EDT 6.32 ft6:35 AM EDT 0.68 ft12:32 PM EDT 5.13 ft6:29 PM EDT 0.64 ft6:36 AM EDT8:01 PM EDT12:59 AM EDT10:44 AM EDT
Tue 301:03 AM EDT 6.22 ft7:32 AM EDT 0.76 ft1:33 PM EDT 5.20 ft7:32 PM EDT 0.76 ft6:35 AM EDT8:02 PM EDT1:51 AM EDT11:50 AM EDT

Fripp Inlet, Hunting Island Bridge, St. Helena Sound, South Carolina
32.3400° N, 80.4650° W

May 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 012:05 AM EDT 6.19 ft8:35 AM EDT 0.69 ft2:36 PM EDT 5.42 ft8:42 PM EDT 0.73 ftLast Quarter6:34 AM EDT8:03 PM EDT2:35 AM EDT12:59 PM EDT
Thu 023:07 AM EDT 6.21 ft9:38 AM EDT 0.45 ft3:39 PM EDT 5.77 ft9:54 PM EDT 0.52 ft6:33 AM EDT8:03 PM EDT3:14 AM EDT2:09 PM EDT
Fri 034:10 AM EDT 6.28 ft10:36 AM EDT 0.08 ft4:42 PM EDT 6.25 ft10:59 PM EDT 0.20 ft6:33 AM EDT8:04 PM EDT3:48 AM EDT3:18 PM EDT
Sat 045:11 AM EDT 6.39 ft11:29 AM EDT −0.32 ft5:42 PM EDT 6.80 ft6:32 AM EDT8:05 PM EDT4:19 AM EDT4:26 PM EDT
Sun 0512:00 AM EDT −0.14 ft6:08 AM EDT 6.50 ft12:21 PM EDT −0.68 ft6:37 PM EDT 7.32 ft6:31 AM EDT8:06 PM EDT4:50 AM EDT5:35 PM EDT
Mon 0612:57 AM EDT −0.41 ft7:01 AM EDT 6.57 ft1:10 PM EDT −0.93 ft7:29 PM EDT 7.72 ft6:30 AM EDT8:06 PM EDT5:21 AM EDT6:45 PM EDT
Tue 071:51 AM EDT −0.58 ft7:51 AM EDT 6.55 ft1:59 PM EDT −1.04 ft8:17 PM EDT 7.92 ftNew Moon6:29 AM EDT8:07 PM EDT5:56 AM EDT7:57 PM EDT
Wed 082:44 AM EDT −0.61 ft8:39 AM EDT 6.42 ft2:47 PM EDT −1.00 ft9:05 PM EDT 7.88 ft6:28 AM EDT8:08 PM EDT6:34 AM EDT9:09 PM EDT
Thu 093:34 AM EDT −0.50 ft9:26 AM EDT 6.19 ft3:34 PM EDT −0.79 ft9:52 PM EDT 7.62 ft6:27 AM EDT8:08 PM EDT7:19 AM EDT10:19 PM EDT
Fri 104:22 AM EDT −0.26 ft10:16 AM EDT 5.88 ft4:21 PM EDT −0.44 ft10:41 PM EDT 7.22 ft6:27 AM EDT8:09 PM EDT8:10 AM EDT11:24 PM EDT
Sat 115:09 AM EDT 0.09 ft11:08 AM EDT 5.56 ft5:07 PM EDT 0.00 ft11:32 PM EDT 6.74 ft6:26 AM EDT8:10 PM EDT9:08 AM EDT
Sun 125:56 AM EDT 0.48 ft12:04 PM EDT 5.29 ft5:55 PM EDT 0.50 ft6:25 AM EDT8:11 PM EDT10:09 AM EDT12:20 AM EDT
Mon 1312:24 AM EDT 6.29 ft6:45 AM EDT 0.86 ft1:01 PM EDT 5.09 ft6:47 PM EDT 0.95 ft6:24 AM EDT8:11 PM EDT11:11 AM EDT1:07 AM EDT
