Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | 10:14 PM EDT 6.68 ft | |||||||||
| Mon 14 | 4:29 AM EDT 0.22 ft | 10:50 AM EDT 6.94 ft | 5:02 PM EDT 0.61 ft | 10:57 PM EDT 6.28 ft | 7:05 AM EDT | 7:29 PM EDT | 10:34 AM EDT | 9:16 PM EDT | ||
| Tue 15 | 5:06 AM EDT 0.54 ft | 11:35 AM EDT 6.66 ft | 5:45 PM EDT 1.03 ft | 11:42 PM EDT 5.91 ft | 7:05 AM EDT | 7:27 PM EDT | 11:35 AM EDT | 9:52 PM EDT | ||
| Wed 16 | 5:44 AM EDT 0.90 ft | 12:22 PM EDT 6.38 ft | 6:30 PM EDT 1.44 ft | 7:06 AM EDT | 7:26 PM EDT | 12:35 PM EDT | 10:32 PM EDT | |||
| Thu 17 | 12:29 AM EDT 5.59 ft | 6:25 AM EDT 1.24 ft | 1:11 PM EDT 6.14 ft | 7:20 PM EDT 1.78 ft | 7:06 AM EDT | 7:25 PM EDT | 1:33 PM EDT |
![]() |