Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 | 9:04 PM EDT 7.96 ft | 8:30 PM EDT | 9:37 PM EDT | |||||||
| Tue 16 | 3:35 AM EDT −0.62 ft | 9:30 AM EDT 6.16 ft | 3:37 PM EDT −1.04 ft | 9:57 PM EDT 7.80 ft | 6:14 AM EDT | 8:30 PM EDT | 7:36 AM EDT | 10:32 PM EDT | ||
| Wed 17 | 4:26 AM EDT −0.59 ft | 10:27 AM EDT 6.12 ft | 4:30 PM EDT −0.84 ft | 10:52 PM EDT 7.49 ft | 6:14 AM EDT | 8:30 PM EDT | 8:51 AM EDT | 11:17 PM EDT | ||
| Thu 18 | 5:16 AM EDT −0.46 ft | 11:26 AM EDT 6.06 ft | 5:24 PM EDT −0.50 ft | 11:48 PM EDT 7.10 ft | 6:14 AM EDT | 8:31 PM EDT | 10:03 AM EDT | 11:54 PM EDT | ||
| Fri 19 | 6:07 AM EDT −0.25 ft | 12:27 PM EDT 6.02 ft | 6:19 PM EDT −0.07 ft | 6:15 AM EDT | 11:11 AM EDT |
![]() |