Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | 10:42 PM EDT 7.15 ft | 10:48 PM EDT | ||||||||
| Sun 22 | 5:08 AM EDT −0.41 ft | 11:10 AM EDT 5.92 ft | 5:18 PM EDT −0.55 ft | 11:36 PM EDT 7.01 ft | 7:22 AM EDT | 7:34 PM EDT | 9:21 AM EDT | |||
| Mon 23 | 6:00 AM EDT −0.08 ft | 12:06 PM EDT 5.60 ft | 6:08 PM EDT −0.26 ft | 7:21 AM EDT | 7:35 PM EDT | 10:08 AM EDT | 12:01 AM EDT | |||
| Tue 24 | 12:35 AM EDT 6.79 ft | 6:58 AM EDT 0.29 ft | 1:08 PM EDT 5.36 ft | 7:05 PM EDT 0.06 ft | 7:20 AM EDT | 7:36 PM EDT | 11:03 AM EDT | 1:12 AM EDT | ||
| Wed 25 | 1:38 AM EDT 6.57 ft | 8:04 AM EDT 0.59 ft | 2:12 PM EDT 5.23 ft | First Quarter | 7:19 AM EDT | 7:37 PM EDT | 12:05 PM EDT | 2:18 AM EDT |
![]() |