Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 | 8:02 PM EDT 7.39 ft | 7:52 PM EDT | ||||||||
| Fri 17 | 2:24 AM EDT −0.52 ft | 8:25 AM EDT 6.50 ft | 2:36 PM EDT −0.82 ft | 8:47 PM EDT 7.67 ft | New Moon | 6:50 AM EDT | 7:52 PM EDT | 6:37 AM EDT | 8:27 PM EDT | |
| Sat 18 | 3:15 AM EDT −0.66 ft | 9:12 AM EDT 6.42 ft | 3:22 PM EDT −0.90 ft | 9:35 PM EDT 7.75 ft | 6:49 AM EDT | 7:53 PM EDT | 7:15 AM EDT | 9:41 PM EDT | ||
| Sun 19 | 4:05 AM EDT −0.63 ft | 10:01 AM EDT 6.21 ft | 4:11 PM EDT −0.82 ft | 10:26 PM EDT 7.64 ft | 6:47 AM EDT | 7:54 PM EDT | 8:00 AM EDT | 10:56 PM EDT | ||
| Mon 20 | 4:56 AM EDT −0.45 ft | 10:55 AM EDT 5.95 ft | 5:00 PM EDT −0.60 ft | 6:46 AM EDT | 8:54 AM EDT |
![]() |