Fripp Island Daily Tide Chart And Graph
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 | 9:13 PM EDT 6.88 ft | 7:42 PM EDT | 8:32 PM EDT | |||||||
| Fri 03 | 3:32 AM EDT −0.17 ft | 9:22 AM EDT 6.06 ft | 3:33 PM EDT −0.09 ft | 9:50 PM EDT 6.73 ft | 7:07 AM EDT | 7:43 PM EDT | 9:31 PM EDT | 7:39 AM EDT | ||
| Sat 04 | 4:10 AM EDT 0.04 ft | 9:58 AM EDT 5.79 ft | 4:06 PM EDT 0.12 ft | 10:26 PM EDT 6.50 ft | 7:06 AM EDT | 7:43 PM EDT | 10:31 PM EDT | 8:10 AM EDT | ||
| Sun 05 | 4:48 AM EDT 0.32 ft | 10:36 AM EDT 5.49 ft | 4:40 PM EDT 0.38 ft | 11:03 PM EDT 6.22 ft | 7:04 AM EDT | 7:44 PM EDT | 11:30 PM EDT | 8:44 AM EDT | ||
| Mon 06 | 5:25 AM EDT 0.63 ft | 11:16 AM EDT 5.20 ft | 7:03 AM EDT | 9:24 AM EDT |
![]() |